Frock
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 17.5 | 18.5 | 20 | 22 | 24 |
Shoulders | 13.5 | 14 | 14.5 | 15.5 | 16 |
Arm Hole | 8 | 8.5 | 9 | 10 | 10.5 |
Hip | 19 | 20 | 21 | 23 | 25 |
Sleeves | 21 | 21.5 | 22 | 22.5 | 23 |
Length | 45 | 45 | 45 | 45 | 45 |
Churidar
Size | XS | S | M | L | XL |
Length | 40 | 40 | 40 | 43 | 43 |
Knee | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 |
Waist | 26 | 28 | 30 | 32 | 34 |
Paincha | 4.5 | 4.5 | 5.5 | 5.5 | 5.5 |
Note:
- All measurements are in inches and are garment measurements.
- Measurements are one sided, except for waist size which is all around.
- Please review the size chart carefully before ordering