Kurta
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 17.5 | 18.5 | 20 | 22 | 24 |
Shoulders | 13.5 | 14 | 14.5 | 15.5 | 16 |
Arm Hole | 8 | 8.5 | 9 | 10 | 10.5 |
Width | 27 | 27 | 29 | 29 | 30 |
Sleeves | 18 | 18 | 18 | 18 | 19 |
Length | 36 | 36 | 37 | 37 | 38 |
Shalwar
Size | XS | S | M | L | XL |
Length | 37 | 38 | 38.5 | 39 | 39.5 |
Waist | 26 | 28 | 30 | 32 | 34 |
Paincha | 5 | 5 | 5.5 | 5.5 | 6 |
Note:
- All measurements are in inches and are garment measurements.
- Measurements are one sided, except for waist size which is all around.
- Please review the size chart carefully before ordering