Kurta
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 18 | 19 | 20 | 21 | 23 |
| Shoulders | 13.5 | 14 | 14.5 | 15.5 | 16 |
| Arm Hole | 8.5 | 9 | 10 | 10.5 | 11.5 |
| Hip | 20 | 21 | 22 | 24 | 26 |
| Sleeves | 21 | 21.5 | 22 | 22.5 | 23 |
| Length | 36 | 36 | 37 | 37 | 38 |
Shalwar
| Size | XS | S | M | L | XL |
| Length | 37 | 37 | 38 | 38 | 40 |
| Waist | 26 | 28 | 30 | 32 | 34 |
| Paincha | 6 | 6 | 7 | 7 | 8 |
Note:
- All measurements are in inches and are garment measurements.
- Measurements are one sided, except for waist size which is all around.
- Please review the size chart carefully before ordering
