Shirt
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 18.5 | 20 | 22 | 23 | 24 |
Shoulders | 14 | 14.5 | 15 | 15.5 | 16 |
Arm Hole | 8.5 | 9 | 10 | 10.5 | 11 |
Hip | 21.5 | 22.5 | 24 | 25 | 26.5 |
Sleeves | 21.5 | 22 | 22.5 | 23 | 23.5 |
Length | 28 | 28 | 30 | 30 | 32.5 |
Bell Bottoms
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 40 | 41 | 41 | 42 | 42 |
Thigh | 12.5 | 13 | 14 | 15 | 16 |
Hip | 21.5 | 22 | 24 | 26 | 27.5 |
Knee | 8.5 | 9 | 9.5 | 10 | 10.5 |
Waist | 28 | 30 | 32 | 34 | 35 |
Paincha | 13 | 14 | 14 | 14.5 | 14.5 |
Note:
- All measurements are in inches and are garment measurements.
- Measurements are one sided, except for waist size which is all around.
- Please review the size chart carefully before ordering