Shirt
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 18 | 19 | 21 | 23 | 24.5 |
Shoulders | 14 | 14.5 | 15 | 15.5 | 16 |
Arm Hole | 8.5 | 9 | 9.5 | 10.5 | 11 |
Hip | 19.5 | 20.5 | 22.5 | 24.5 | 26 |
Sleeves | 21.5 | 22 | 22.5 | 23 | 23.5 |
Length | 40 | 40 | 40 | 42 | 42 |
Straight Trouser
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 37 | 38 | 39 | 39.5 | 40 |
Thigh | 12.5 | 13 | 14 | 15 | 16 |
Hip | 21.5 | 22 | 24 | 26 | 27.5 |
Knee | 8.5 | 9 | 9.5 | 10 | 10.5 |
Waist | 28 | 30 | 32 | 34 | 35 |
Paincha | 7 | 7 | 7.5 | 8 | 8.6 |
Note: