Size Chart

Kurta

Size XS S M L XL
Chest 17.5 18.5 20 22 24
Shoulders 13.5 14 14.5 15.5 16
Arm Hole 8 8.5 9 10 10.5
Hip 19 20 21 23 25
Sleeves 21 21.5 22 22.5 23
Length 47 47 48 48 48

Straight Trouser

Size XS S M L XL
Length 37 38 38.5 39 39.5
Thigh 12 12.5 13 14 15
Hip 20 21.5 22 24 26
Knee 8 8.5 9 9.5 10
Waist 26 28 30 32 34
Paincha 6.5 7 7 7.5 8

Note:

  • All measurements are in inches and are garment measurements.
  • Measurements are one sided, except for waist size which is all around.
  • Please review the size chart carefully before ordering